🌐 Español · English · Português · Français · Italiano · Deutsch
‹ Back to the game · Football trivia
Champions League and World Cup winners
Data checked on 31 October 2026
Champions LeagueWorld CupTitles ranking
Champions League and European Cup winners
These are the latest finals, with their scores. The 2026 final was played on 30 May in Budapest: PSG drew 1-1 with Arsenal and won 4-3 on penalties to retain the title.
| Year | Champion | Runner-up | Result | Venue |
|---|---|---|---|---|
| 2026 | Paris Saint-Germain | Arsenal | 1-1 (4-3 on penalties) | Budapest |
| 2025 | Paris Saint-Germain | Inter Milan | 5-0 | Munich |
| 2024 | Real Madrid | Borussia Dortmund | 2-0 | London |
| 2023 | Manchester City | Inter Milan | 1-0 | Istanbul |
| 2022 | Real Madrid | Liverpool | 1-0 | Paris |
| 2021 | Chelsea | Manchester City | 1-0 | Porto |
| 2020 | Bayern Munich | Paris Saint-Germain | 1-0 | Lisbon |
| 2019 | Liverpool | Tottenham | 2-0 | Madrid |
| 2018 | Real Madrid | Liverpool | 3-1 | Kyiv |
| 2017 | Real Madrid | Juventus | 4-1 | Cardiff |
| 2016 | Real Madrid | Atlético Madrid | 1-1 (5-3 on penalties) | Milan |
| 2015 | Barcelona | Juventus | 3-1 | Berlin |
Every champion, year by year
| Final | Champion |
|---|---|
| 2026 | Paris Saint-Germain |
| 2025 | Paris Saint-Germain |
| 2024 | Real Madrid |
| 2023 | Manchester City |
| 2022 | Real Madrid |
| 2021 | Chelsea |
| 2020 | Bayern Munich |
| 2019 | Liverpool |
| 2018 | Real Madrid |
| 2017 | Real Madrid |
| 2016 | Real Madrid |
| 2015 | Barcelona |
| 2014 | Real Madrid |
| 2013 | Bayern Munich |
| 2012 | Chelsea |
| 2011 | Barcelona |
| 2010 | Inter Milan |
| 2009 | Barcelona |
| 2008 | Manchester United |
| 2007 | AC Milan |
| 2006 | Barcelona |
| 2005 | Liverpool |
| 2004 | Porto |
| 2003 | AC Milan |
| 2002 | Real Madrid |
| 2001 | Bayern Munich |
| 2000 | Real Madrid |
| 1999 | Manchester United |
| 1998 | Real Madrid |
| 1997 | Borussia Dortmund |
| 1996 | Juventus |
| 1995 | Ajax |
| 1994 | AC Milan |
| 1993 | Marseille |
| 1992 | Barcelona |
| 1991 | Red Star Belgrade |
| 1990 | AC Milan |
| 1989 | AC Milan |
| 1988 | PSV Eindhoven |
| 1987 | Porto |
| 1986 | Steaua Bucharest |
| 1985 | Juventus |
| 1984 | Liverpool |
| 1983 | Hamburg |
| 1982 | Aston Villa |
| 1981 | Liverpool |
| 1980 | Nottingham Forest |
| 1979 | Nottingham Forest |
| 1978 | Liverpool |
| 1977 | Liverpool |
| 1976 | Bayern Munich |
| 1975 | Bayern Munich |
| 1974 | Bayern Munich |
| 1973 | Ajax |
| 1972 | Ajax |
| 1971 | Ajax |
| 1970 | Feyenoord |
| 1969 | AC Milan |
| 1968 | Manchester United |
| 1967 | Celtic |
| 1966 | Real Madrid |
| 1965 | Inter Milan |
| 1964 | Inter Milan |
| 1963 | AC Milan |
| 1962 | Benfica |
| 1961 | Benfica |
| 1960 | Real Madrid |
| 1959 | Real Madrid |
| 1958 | Real Madrid |
| 1957 | Real Madrid |
| 1956 | Real Madrid |
World Cup winners
The 2026 World Cup, the first with 48 teams and hosted by the United States, Mexico and Canada, ended on 19 July at MetLife Stadium with Spain's second star: they beat Argentina 1-0 in extra time with a goal by Ferran Torres, set up by Nico Williams.
| Year | Champion | Runner-up | Final | Host |
|---|---|---|---|---|
| 2026 | Spain | Argentina | 1-0 (after extra time) | United States, Mexico and Canada |
| 2022 | Argentina | France | 3-3 (4-2 on penalties) | Qatar |
| 2018 | France | Croatia | 4-2 | Russia |
| 2014 | Germany | Argentina | 1-0 (after extra time) | Brazil |
| 2010 | Spain | Netherlands | 1-0 (after extra time) | South Africa |
| 2006 | Italy | France | 1-1 (5-3 on penalties) | Germany |
| 2002 | Brazil | Germany | 2-0 | South Korea and Japan |
| 1998 | France | Brazil | 3-0 | France |
| 1994 | Brazil | Italy | 0-0 (3-2 on penalties) | United States |
| 1990 | West Germany | Argentina | 1-0 | Italy |
| 1986 | Argentina | West Germany | 3-2 | Mexico |
| 1982 | Italy | West Germany | 3-1 | Spain |
| 1978 | Argentina | Netherlands | 3-1 (after extra time) | Argentina |
| 1974 | West Germany | Netherlands | 2-1 | West Germany |
| 1970 | Brazil | Italy | 4-1 | Mexico |
| 1966 | England | West Germany | 4-2 (after extra time) | England |
| 1962 | Brazil | Czechoslovakia | 3-1 | Chile |
| 1958 | Brazil | Sweden | 5-2 | Sweden |
| 1954 | West Germany | Hungary | 3-2 | Switzerland |
| 1950 | Uruguay | Brazil | 2-1 (final round) | Brazil |
| 1938 | Italy | Hungary | 4-2 | France |
| 1934 | Italy | Czechoslovakia | 2-1 (after extra time) | Italy |
| 1930 | Uruguay | Argentina | 4-2 | Uruguay |
Titles ranking
Champions League / European Cup
| Club | Titles |
|---|---|
| Real Madrid | 15 |
| AC Milan | 7 |
| Bayern Munich | 6 |
| Liverpool | 6 |
| Barcelona | 5 |
| Ajax | 4 |
| Inter Milan | 3 |
| Manchester United | 3 |
World Cup (West Germany and Germany counted together)
| National team | Titles |
|---|---|
| Brazil | 5 |
| Germany | 4 |
| Italy | 4 |
| Argentina | 3 |
| France | 2 |
| Spain | 2 |
| Uruguay | 2 |
| England | 1 |
Sources: UEFA and FIFA (official records). Extra-time and penalty results are shown in brackets.
⚽ Play TIKITEXTO, the daily football game
TIKITEXTO is not affiliated with clubs, players, federations or competitions. Names are used for information only. Original illustrations. Legal pages are available in Spanish only.